Amount and statistics on the EuroMillions prizes
Hits | % of funds for the award | Odds of winning | Minimum amount awarded to the prize | Maximum amount awarded to the prize | Average amount of prizes per draw | Lesser winners | Winners of more amounts | Average winners per draw |
---|---|---|---|---|---|---|---|---|
5 + 2 | 50% | 1 in 139.838.160 | 17.000.000,00 € | 190.000.000,00 € | 59.501.591,35 € | 2 | 0,2 | |
5 + 1 | 2,61% | 1 in 6.991.908 | 64.840,10 € | 5.227.531,10 € | 422.836,78 € | 17 | 3,5 | |
5 + 0 | 0,61% | 1 in 3.107.515 | 7.000,00 € | 969.918,10 € | 60.700,70 € | 36 | 8,3 | |
4 + 2 | 0,19% | 1 in 621.503 | 309,80 € | 9.956,60 € | 3.196,61 € | 8 | 172 | 42 |
4 + 1 | 0,35% | 1 in 31.075 | 61,30 € | 266,30 € | 163,94 € | 249 | 3.119 | 823 |
3 + 2 | 0,37% | 1 in 14.125 | 23,10 € | 179,30 € | 102,53 € | 517 | 6.898 | 1.838 |
4 + 0 | 0,26% | 1 in 13.811 | 21,50 € | 91,90 € | 56,86 € | 630 | 5.668 | 1.846 |
2 + 2 | 1,3% | 1 in 985 | 8,40 € | 31,10 € | 18,91 € | 7.338 | 98.958 | 26.263 |
3 + 1 | 1,45% | 1 in 706 | 7,40 € | 20,30 € | 14,06 € | 12.558 | 116.308 | 35.976 |
3 + 0 | 2,7% | 1 in 314 | 6,40 € | 17,30 € | 11,74 € | 29.444 | 221.456 | 80.571 |
1 + 2 | 3,27% | 1 in 188 | 4,40 € | 16,50 € | 10,01 € | 38.881 | 486.402 | 136.819 |
2 + 1 | 10,3% | 1 in 49 | 4,30 € | 11,10 € | 7,69 € | 181.198 | 1.438.780 | 512.210 |
2 + 0 | 16,59% | 1 in 22 | 3,20 € | 5,30 € | 4,30 € | 488.245 | 2.959.529 | 1.145.546 |
Figures calculated using the results of the draws between the 27/09/2016 and the 21/08/2020.
The table is updated after each draw to reflect the latest EuroMillions results..
This column shows the percentage of prize funds allocated to each prize level. He 8,6 % remaining goes to a separate fund, known as "Booster fund" (Reserve funds) which is used to ensure that there is always a minimum guaranteed jackpot of 17 millions of euros. EuroMillions occasionally hold special draws, known as "Supersorteos", that have a guaranteed minimum jackpot of 100 millions of euros, using surplus funds from the Booster Fund.
He 50 % allocated to the jackpot only applies to the first five draws in a jackpot cycle. When the jackpot has been rolled over five times in a row, the assignment of “5 + 2 raffles” fits the 42 % until the jackpot is won. He 8 % remaining goes to the reinforcement fund, ensuring that this reserve fund receives the 18 % of funds from the sixth draw of a jackpot cycle until this.
The minimum and maximum amounts of the prizes for each category, other than the boat, are indicated in relation to individual winning tickets.
The value of the prizes for hitting the 5 main numbers + the 2 Stars represent the total amount of the jackpot value regardless of how many winning tickets have.
All the prize data included in the table above shows the results of the EuroMillions lottery since 10 May 2011, when the number of stars was increased from nine to eleven and a new category was introduced. Details provided are for informational purposes, and are not indicative of the value of future awards.