Belgium
Total des gains | Online |
---|---|
Until 500 € | Small winnings are added to your lottery account but will go directly to your bank account if your lottery account balance exceeds 500 €. |
Between 500 € and 25 000 € | The winnings are paid directly to your bank account. |
More than 25 000 € | The winnings must be collected from the headquarters of the National Lottery in Brussels. |
Total des gains | Authorized retailer |
---|---|
Until 1 000 € | Prizes can be claimed at any retailer of official lottery products. If the retailer does not have the necessary funds at their premises, you will need to return at a later date. |
Between 1 001 € and 2 000 € | These earnings can be paid for by authorized retailers. However, if the money is not available, you will need to go to any regional lottery office or the lottery headquarters in Brussels. |
Between 2 001 € and 25 000 € | Can be claimed by visiting any regional lottery office or the lottery headquarters in Brussels. |
More than 25 000 € | You must make an appointment to meet a representative at the lottery headquarters in Brussels. The number to call is 02 238 45 54 where the 0494 10 99 67. |
EuroMillions players in Belgium have 20 weeks to claim their winnings.
The 15 biggest EuroMillions winners
The following table shows the 15 biggest EuroMillions jackpot winners and the countries where these winning tickets were purchased. Choose a result to see more information about this draw.
Day of the year | Draw number | Jackpot | Pays |
---|---|---|---|
mardioctobre 8 2019 | 1 257 | 170 221 000 £ | UK |
Friday October 6 2017 | 1 048 | 190 000 000 € | Spain |
Friday October 24 2014 | 740 | 190 000 000 € | Portugal |
friday august 10 2012 | 510 | 148 656 000 £ | UK |
mardijuillet 12 2011 | 397 | 161 653 000 £ | UK |
tuesday 19 2019 | 1 191 | 175 475 380 € | Ireland |
mardinovembre 13 2012 | 537 | 169 837 010 € | France |
mardioctobre 11 2016 | 945 | 168 085 323 € | Belgium |
friday november 20 2015 | 852 | 163 553 041 € | Portugal |
mardioctobre 2 2018 | 1 151 | 162 403 002 € | Suisse |
Tuesday September 13 2011 | 415 | 162 256 622 € | France |
friday june 2 2017 | 1 012 | 153 873 716 € | Belgium |
mardijuillet 7 2020 | 1 335 | 144 542 315 € | Spain |
mardiavril 24 2018 | 1 105 | 121 328 187 £ | UK |
mardijuin 11 2019 | 1 223 | 123 458 008 £ | UK |
1. €190 000 000, 2. €190 000 000, 3. €185 000 000, 4. €138 724 202, 5. €138 716 863
Contact Us
For specific site or EuroMillions queries, please check out the Contact page so that we can best answer your questions.
Please do not post tickets for verification or to claim prizes as they cannot be processed at this address.
The Lottery Company Ltd
The Exchange
Station Parade
Harrogate
HG1 1TS
Scams
Unfortunately there are many scammers out there who pretend to be Euro-Millions.com. If you believe you have been sent a lottery scam, either via post, text, phone or any other method, please visit the Scams page for information on what you should do. Please note: you cannot win a prize if you have not purchased a ticket for a lottery draw.
If you have responded to a potential scam and have sent any personal/financial details, you should contact Action Fraud immediately on 0800 123 2040 or visit their website.
Spain
Prize Total | Online |
---|---|
Up to €2,000 | Prizes of up to €600 are paid directly into your online account. Larger prizes are paid directly into your bank account. |
Over €2,000 | You must visit your lottery account and request the transfer of your prize into your bank account. Prizes over €40,000 are taxed at a rate of 20%. |
Prize Total | Authorised Retailer |
---|---|
Up to €2,000 | Prizes can be claimed from any Loterias y Apuestas sales outlet. |
Over €2,000 | Prizes can be claimed from any Loterias y Apuestas sales outlet. Winnings will be paid via bank transfer. Prizes over €40,000 are taxed at a rate of 20%. |
EuroMillions players in Spain have three months to claim any prizes.
Draw Deadlines
As EuroMillions is a pan-European lottery, the time at which the draw takes place will differ due to the numerous time zones across the continent. Draws are held in Paris at 21:00 (THIS), meaning that players in some of the participating countries face an earlier deadline by which to enter.
Here is a list of the different deadlines for buying EuroMillions tickets:
Country | Draw Deadline |
---|---|
Ireland, Portugal, UK | 19:30 (Tuesday & Friday) |
Austria, Belgium, France, Luxembourg, Spain, Switzerland | 20:30 (Tuesday & Friday) |
Please note, if you are playing through a lottery concierge service the cut off time for entry will usually be a couple of hours before the actual draw deadline.