Super Draws and Special Draws
Супер Розыгрыши и Особые розыгрыши — это специальные розыгрыши, when the jackpot is set at the guaranteed amount (часто EUR100 млн или иногда EUR130 млн), regardless of accumulation. The difference between the Super Draw and the Special Draw is, that the Super Draw jackpot can be accumulated until the next draw, while the jackpot of the Special Draw in the absence of a winner is split between the following categories, which have winners.
First Super Draw 2011 года прошел во вторник 10 мая в честь добавления второго еженедельного розыгрыша Евро Миллионов и изменения формата лотереи.
To date, the following Super Draws have been held:
- 9 february 2007 (EUR100 million);
- 28 september 2007 (EUR130 million);
- 8 february 2008 (EUR130 million);
- 26 september 2008 (EUR130 million);
- 6 Martha 2009 (EUR100 million);
- 18 september 2009 (EUR100 million);
- 5 february 2010 (EUR100 million);
- 1 October 2010 (EUR100 million);
- 10 May 2011 (EUR100 million);
- 4 October 2011 (EUR100 million);
- 28 september 2012 (EUR100 million);
- 22 Martha 2013 (EUR100 million);
- 7 june 2013 (EUR100 million);
- 15 November 2013 (EUR100 million);
- 7 Martha 2014 (EUR100 million);
- 3 October 2014 (EUR100 million);
- 6 Martha 2015 (EUR100 million)
- 5 june 2015 (EUR100 million);
- 6 November 2015 (EUR100 million);
- 30 september 2016 (EUR130 million);
- 15 september 2017 (EUR130 million);
- 20 April 2018 (EUR130 million);
- 21 september 2018 (EUR130 million);
- 1 february 2019 (EUR120 million);
- 7 june 2019 (EUR130 million);
- 7 february 2020 (EUR130 million);
- 3 july 2020 (EUR130 million).
(The rules of the game have been changed 4 April 2011 of the year, a Special Giveaway has also been added. At the moment, the Special Draw has not yet been held).
Record wins
Rating | Date | Prize in euros | Prize in pounds sterling | Country |
---|---|---|---|---|
1 | 8 October 2019 | 190.000.000 | 170.221.000,00 | Great Britain |
1 | 6 October 2017 | 190.000.000 | 170.810.000,00 | Spain |
1 | 24 October 2014 | 190.000.000 | 149.758.000,00 | Portugal |
1 | 10 August 2012 | 190.000.000 | 148.656.000,00 | Great Britain |
5 | 12 july 2011 | 185.000.000 | 161.653.000,00 | Great Britain |
6 | 19 february 2019 | 175.475.380 | 152.400.366,00 | Ireland |
7 | 13 November 2012 | 169.837.010 | 136.124.363,00 | France |
8 | 11 October 2016 | 168.085.323 | 153.361.048,00 | Belgium |
9 | 20 November 2015 | 163.553.041 | 114.814.234,00 | Portugal |
10 | 2 October 2018 | 162.403.002 | 144.603.632,00 | Switzerland |
11 | 13 september 2011 | 162.256.622 | 141.872.754,94 | France |
12 | 2 june 2017 | 153.873.716 | 134.808.762,00 | Belgium |
13 | 7 july 2020 | 144.542.315 | 130.059.174,00 | Spain |
14 | 24 April 2018 | 138.724.202 | 121.328.187,00 | Great Britain |
15 | 11 june 2019 | 138.716.863 | 123.458.008,00 | Great Britain |
16 | 13 june 2014 | 137.313.501 | 109.589.905,00 | Spain |
17 | 19 December 2017 | 135.346.147 | 119.876.081,00 | Switzerland |
18 | 29 Martha 2013 | 132.486.744 | 112.017.541,00 | France |
19 | 7 february 2020 | 130.000.000 | 110.500.000,00 | Spain |
20 | 8 October 2010 | 129.818.431 | 113.019.926,00 | Great Britain |
21 | 1 january 2019 | 129.645.665 | 114.969.775,70 | Great Britain |
22 | 14 Martha 2014 | 129.384.564 | 107.932.603,20 | Great Britain |
23 | 12 june 2015 | 129.204.405 | 93.388.943,90 | Great Britain |
24 | 8 May 2009 | 126.231.764 | 113.027.921,50 | Spain |
25 | 19 November 2019 | 122.766.852 | 105.100.701,90 | Great Britain |
26 | 13 May 2011 | 121.019.633 | 105.892.179,00 | Spain |
27 | 7 October 2011 | 117.705.979 | 101.203.600,70 | Great Britain |
28 | 29 july 2005 | 115.436.126 | 79.650.927,00 | Ireland |
Draw Rules
- Player chooses five main numbers from 1 to 50.
- The player chooses two different happy star numbers from 1 to 12
The draw takes place on Tuesdays and Fridays at 20:45 local time in Paris. Results are published on independent sites around 23:00 the same evening. EuroMillions tickets are sold in many stores, mostly in licensed departments and on internet sites.
The structure of the game was changed on Tuesday 10 May 2011 of the year, adding a second weekly draw, as well as increasing the selection of "lucky star numbers" with 9 to 11. An additional prize category was also added when 2 main numbers coincide and no "lucky star" numbers.
List of record jackpots
Rating | Date | Euro jackpot | Winner | Prize in euros | Pounds Sterling Prize |
---|---|---|---|---|---|
1 | 6 October 2017 | 190.000.000 | 1 | 190.000.000 | 170.810.000,00 |
1 | 8 October 2019 | 190.000.000 | 1 | 190.000.000 | 170.221.000,00 |
1 | 24 October 2014 | 190.000.000 | 1 | 190.000.000 | 149.758.000,00 |
1 | 10 August 2012 | 190.000.000 | 1 | 190.000.000 | 148.656.000,00 |
5 | 25 june 2013 | 187.937.614 | 2 | 93.968.807 | 79.779.517,00 |
6 | 12 july 2011 | 185.000.000 | 1 | 185.000.000 | 161.653.000,00 |
7 | 3 february 2006 | 183.573.078 | 3 | 61.191.026 | 44.575.511,45 |
8 | 17 November 2006 | 183.109.056 | 20 | 9.652.339 | 6.530.289,95 |
9 | 23 february 2018 | 177.724.496 | 2 | 88.862.248 | 77.798.898,10 |
10 | 19 february 2019 | 175.475.380 | 1 | 175.475.380 | 152.400.366,00 |
Number Frequency Table
See how many times each ball has been drawn. The main numbers are shown in blue and the Lucky Stars in yellow.
1
Drawn:40 times
2
Drawn:35 times
3
Drawn:39 times
4
Drawn:47 times
5
Drawn:36 times
6
Drawn:39 times
7
Drawn:39 times
8
Drawn:38 times
9
Drawn:45 times
10
Drawn:31 times
11
Drawn:44 times
12
Drawn:45 times
13
Drawn:35 times
14
Drawn:41 times
15
Drawn:40 times
16
Drawn:38 times
17
Drawn:36 times
18
Drawn:33 times
19
Drawn:46 times
20
Drawn:34 times
21
Drawn:47 times
22
Drawn:35 times
23
Drawn:37 times
24
Drawn:37 times
25
Drawn:38 times
26
Drawn:38 times
27
Drawn:30 times
28
Drawn:26 times
29
Drawn:42 times
30
Drawn:36 times
31
Drawn:35 times
32
Drawn:32 times
33
Drawn:32 times
34
Drawn:31 times
35
Drawn:38 times
36
Drawn:44 times
37
Drawn:44 times
38
Drawn:43 times
39
Drawn:31 times
40
Drawn:36 times
41
Drawn:38 times
42
Drawn:38 times
43
Drawn:34 times
44
Drawn:38 times
45
Drawn:39 times
46
Drawn:31 times
47
Drawn:36 times
48
Drawn:29 times
49
Drawn:40 times
50
Drawn:54 times