Joker
15 August 2020
- 7
- 8
- 6
- 1
By paying extra 20 crown, can participate in the Joker draw. It can be played in conjunction with the main Norway Lotto and Vikinglotto draws or as a stand-alone game.
You get five random numbers, and to win a prize, you must match two, three, four or five digits in the exact order they appear. The more numbers match, the larger the prizes.
One player is selected at random in each draw - the Joker candidate, - who receives a prize with the ability to play the next game and increase the winnings. Norsk Tipping representative contacts Joker candidate by phone, to play the game.
Numbers guessed in the correct position | Probability of winning |
---|---|
5 guessed | 1 of 90 000 |
4 guessed | 1 of 2 045 |
3 guessed | 1 of 116 |
2 guessed | 1 of 13 |
SuperLotto
SuperLotto - Special Draws, which take place at certain times of the year with an approximate prize pool 50 million crowns. Every player, who buys a line in a regular Lotto, participates in the next SuperLotto. The more lines you buy, the more tickets you will have. You do not need to purchase an additional ticket to play SuperLotto.
SuperLotto is held in the form of a draw, in which each winning ticket brings the owner 1 million crowns. for instance, if in the prize pool 50 million crowns, is played out 50 winning tickets; if in the prize pool 45 million crowns, is played out 45 winning tickets, etc..
A portion of the ticket proceeds from each Lotto draw goes to the next SuperLotto prize pool.
System games and joint banks
System games allow you to cover a wide variety of lottery numbers. Pick eight or more numbers, to play the system game. All possible combinations of these numbers will become a separate line in the Lotto draw. for instance, if you are playing an eight number system game, you fill eight lines in a draw, since there are eight distinct combinations of these numbers:
Selected numbers: | 10, 11, 12, 13, 14, 15, 16, 18 |
---|---|
Combination 1 | 10, 11, 12, 13, 14, 15, 16 |
Combination 2 | 10, 11, 12, 13, 14, 15, 18 |
Combination 3 | 10, 11, 12, 13, 14, 16, 18 |
Combination 4 | 10, 11, 12, 13, 15, 16, 18 |
Combination 5 | 10, 11, 12, 14, 15, 16, 18 |
Combination 6 | 10, 11, 13, 14, 15, 16, 18 |
Combination 7 | 10, 12, 13, 14, 15, 16, 18 |
Combination 8 | 11, 12, 13, 14, 15, 16, 18 |
The more numbers you select in the system game, the more lines you fill, however, the price will also rise. Systemic play with selected 12 numbers will create 792 separate lines and will cost 3 960 crown.
Joint banks work in a similar way, except that, that the cost is shared among multiple players. All prizes are divided equally among the group members. Joint banks provide an excellent opportunity to cover many numbers and at the same time not pay a large amount for the game.
Interesting fact
The first Lotto draw has passed 19 April 1986 r. Players had to pick seven numbers ranging from 1 to 34, also two balls were drawn at random. The jackpot was 52 281 € (500 000 crown) for guessing all seven main numbers.
The first millionaire of the lottery was a woman from Harstad, which won 143 024 € (1,3 million crowns) in the year of the lottery release. The ticket holder played a system game and matched the seven main numbers and an additional bonus number. She also won seven other prizes, and all her winnings were 1,3 million crowns.
Winning with system games
The more numbers are played in the system game, the higher the chances of winning, as more lines are played. You also have a chance to win some prizes, since each line is generated from the same range of numbers.
for instance, if you are playing a system game 7+1, and one of your lines will have all six main numbers and the Viking number, the other six lines will also win a lower tier prize, as below.
Numbers, played in the system game | Vikinglotto Winning Numbers |
---|---|
1, 2, 3, 4, 5, 6, 7 + Viking 8 | 1, 2, 3, 4, 5, 6 + Viking 8 |
Played combinations | Numbers, coinciding with the winning line | Prize |
---|---|---|
1, 2, 3, 4, 5, 6 + Viking 8 | 1, 2, 3, 4, 5, 6 + Viking 8 | Jackpot |
1, 2, 3, 4, 5, 7 + Viking 8 | 1, 2, 3, 4, 5 + Viking 8 | 5 + 1 Tier |
1, 2, 3, 4, 6, 7 + Viking 8 | 1, 2, 3, 4, 6 + Viking 8 | 5 + 1 Tier |
1, 2, 3, 5, 6, 7 + Viking 8 | 1, 2, 3, 5, 6 + Viking 8 | 5 + 1 Tier |
1, 2, 4, 5, 6, 7 + Viking 8 | 1, 2, 4, 5, 6 + Viking 8 | 5 + 1 Tier |
1, 3, 4, 5, 6, 7 + Viking 8 | 1, 3, 4, 5, 6 + Viking 8 | 5 + 1 Tier |
2, 3, 4, 5, 6, 7 + Viking 8 | 2, 3, 4, 5, 6 + Viking 8 | 5 + 1 Tier |
If you are playing a system game 10+2, and all six numbers and the Viking number will match in one line, rest 389 lines will also win a prize. The following table shows, how many lines will win when playing the most common system games.
System game 7+1 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guess numbers | 6 + 1 | 1 | 6 | ||||||
6 | 1 | 6 | |||||||
5 + 1 | 2 | 5 | |||||||
5 | 2 | 5 | |||||||
4 + 1 | 3 | 4 | |||||||
4 | 3 | 4 | |||||||
3 + 1 | 4 | ||||||||
3 | 4 |
System game 7+2 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 1 | 6 | 6 | ||||
6 | 2 | 12 | |||||||
5 + 1 | 2 | 2 | 5 | 5 | |||||
5 | 4 | 10 | |||||||
4 + 1 | 3 | 3 | 4 | 4 | |||||
4 | 6 | 8 | |||||||
3 + 1 | 4 | 4 | |||||||
3 | 8 |
System game 8+1 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 12 | 15 | |||||
6 | 1 | 12 | 15 | ||||||
5 + 1 | 3 | 15 | 10 | ||||||
5 | 3 | 15 | 10 | ||||||
4 + 1 | 6 | 16 | |||||||
4 | 6 | 16 | |||||||
3 + 1 | 10 | ||||||||
3 | 10 |
System game 7+8 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 7 | 6 | 42 | ||||
6 | |||||||||
5 + 1 | 2 | 14 | 5 | 35 | |||||
5 | |||||||||
4 + 1 | 3 | 21 | 4 | 28 | |||||
4 | |||||||||
3 + 1 | 4 | 28 | |||||||
3 |
*As you play all eight Viking numbers, you are guaranteed to guess the winning Viking number.
System game 8+3 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 2 | 12 | 24 | 15 | 30 | ||
6 | 3 | 36 | 45 | ||||||
5 + 1 | 3 | 6 | 15 | 30 | 10 | 20 | |||
5 | 9 | 45 | 30 | ||||||
4 + 1 | 6 | 12 | 16 | 32 | |||||
4 | 18 | 48 | |||||||
3 + 1 | 10 | 20 | |||||||
3 | 30 |
System game 8+4 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 3 | 12 | 36 | 15 | 45 | ||
6 | 4 | 48 | 60 | ||||||
5 + 1 | 3 | 9 | 15 | 45 | 10 | 30 | |||
5 | 12 | 60 | 40 | ||||||
4 + 1 | 6 | 18 | 16 | 48 | |||||
4 | 24 | 64 | |||||||
3 + 1 | 10 | 30 | |||||||
3 | 40 |
System game 9+2 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 1 | 18 | 18 | 45 | 45 | 20 | 20 |
6 | 2 | 36 | 90 | 40 | |||||
5 + 1 | 4 | 4 | 30 | 30 | 40 | 40 | |||
5 | 8 | 60 | 80 | ||||||
4 + 1 | 10 | 10 | 40 | 40 | |||||
4 | 20 | 80 | |||||||
3 + 1 | 20 | 20 | |||||||
3 | 40 |
System game 8+8 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 7 | 12 | 84 | 15 | 105 | ||
6 | |||||||||
5 + 1 | 3 | 21 | 15 | 105 | 10 | 70 | |||
5 | |||||||||
4 + 1 | 6 | 42 | 16 | 112 | |||||
4 | |||||||||
3 + 1 | 10 | 70 | |||||||
3 |
*As you play all eight Viking numbers, you are guaranteed to guess the winning Viking number.
System game 10+2 | Number of winning lines per prize tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Guessed numbers | 6 + 1 | 1 | 1 | 24 | 24 | 90 | 90 | 80 | 80 |
6 | 2 | 48 | 180 | 160 | |||||
5 + 1 | 5 | 5 | 50 | 50 | 100 | 100 | |||
5 | 10 | 100 | 200 | ||||||
4 + 1 | 15 | 15 | 80 | 80 | |||||
4 | 30 | 160 | |||||||
3 + 1 | 35 | 35 | |||||||
3 | 70 |