Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €69,720,919.60 |
Rollover! |
Match 5 and 1 Star | €0.00 | |
Match 5 | €833,543.78 | 2 |
Match 4 and 2 Stars | €4,433.74 | 47 |
Match 4 and 1 Star | €220.21 | 828 |
Match 4 | €116.21 | 1,569 |
Match 3 and 2 Stars | €59.47 | 2,190 |
Match 2 and 2 Stars | €19.23 | 31,161 |
Match 3 and 1 Star | €13.26 | 43,218 |
Match 3 | €12.40 | 77,736 |
Match 1 and 2 Stars | €10.64 | 159,083 |
Match 2 and 1 Star | €7.73 | 593,305 |
Match 2 | €4.11 | 1,141,910 |
Totals |
— |
2,051,049 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 11th April 2016.
Ball Set: 02
Draw Machine: 01
2,051,049
Tickets won a prize in this draw.
26,048,243
Entries were purchased for this draw.
79 in 1,000
For every 1,000 tickets bought, 79 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 11th March 2016
- 14
- 26
- 28
- 42
- 50
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 54 | €108,000.00 |
Match 3 | €20.00 | 2,216 | €44,320.00 |
Totals |
— |
2,270 | €152,320.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 11th March 2016
R339B
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF14,490.50 | 1 | CHF14,490.50 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF3,018.85 | 4 | CHF12,075.40 |
Match First 4 or Last 4 | CHF845.30 | 20 | CHF16,906.00 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF301.90 | 48 | CHF14,491.20 |
Match First 3 or Last 3 | CHF49.05 | 160 | CHF7,848.00 |
Match First 1 + Last 1 | CHF19.85 | 274 | CHF5,438.90 |
Match First 2 or Last 2 | CHF10.25 | 1,529 | CHF15,672.25 |
Match First 1 or Last 1 | CHF4.05 | 14,875 | CHF60,243.75 |
Totals |
— |
16,911 | CHF147,166.00 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 11th March 2016
- 5
- 7
- 3
Constellation:Weegschaal
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 3 | €6,000.00 |
Match 4 | €200.00 | 31 | €6,200.00 |
Match 3 | €20.00 | 290 | €5,800.00 |
Match 2 | €5.00 | 3,028 | €15,140.00 |
Match 1 | €2.00 | 29,682 | €59,364.00 |
Constellation | €1.50 | 14,413 | €21,619.50 |
Totals |
— |
47,447 | €114,123.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 11th March 2016
- 1
- 4
- 1
- 4
- 2
- 6
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 16 | €1,600.00 |
Match Last 2 in Exact Order | €10.00 | 158 | €1,580.00 |
Match Last 1 in Exact Order | €2.00 | 1,652 | €3,304.00 |
Totals |
— |
1,828 | €8,484.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Examples of Lottery Scams
As more and more people are becoming wise to lottery scams, fraudsters are getting increasingly creative. Here are just some examples of lottery scams you may receive:
Second Chance Lottery/Raffle
Usually based around a rollover draw, the scammer will claim you have won a prize in a ‘second chance’ EuroMillions draw. EuroMillions does not hold such ‘second chance’ draws. Unclaimed prizes are always either returned to the prize pool to pay winners in future draws or transferred to the good causes supported by the lottery.
Lottery Winner Trusts
Some scammers are using the names of known charitable lottery winners to try and extract personal information from the intended victim by claiming that the legitimate jackpot winner is looking to donate funds to people who are less fortunate or in need.
Anti Terrorism Agency
The victim receives a letter telling them there is a cheque waiting to be sent to them as soon as they pay a fee to an agency that ensures international money transfers over a certain value do not contain funds associated with terrorism.
To see an example of a scam letter received, visit the Example EuroMillions Scam page.
Associated Draw Results
EuroMillions Plus Results — Tuesday 23rd February 2016
- 10
- 19
- 27
- 36
- 44
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 46 | €92,000.00 |
Match 3 | €20.00 | 1,601 | €32,020.00 |
Totals |
— |
1,647 | €124,020.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 23rd February 2016
A999W
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF11,968.00 | 1 | CHF11,968.00 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,662.20 | 6 | CHF9,973.20 |
Match First 4 or Last 4 | CHF498.65 | 28 | CHF13,962.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF265.95 | 45 | CHF11,967.75 |
Match First 3 or Last 3 | CHF49.85 | 130 | CHF6,480.50 |
Match First 1 + Last 1 | CHF20.85 | 215 | CHF4,482.75 |
Match First 2 or Last 2 | CHF10.15 | 1,276 | CHF12,951.40 |
Match First 1 or Last 1 | CHF4.05 | 12,247 | CHF49,600.35 |
Totals |
— |
13,949 | CHF371,386.15 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 23rd February 2016
- 2
- 9
- 2
- 6
- 5
- 3
Constellation:Schorpioen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 24 | €4,800.00 |
Match 3 | €20.00 | 203 | €4,060.00 |
Match 2 | €5.00 | 2,033 | €10,165.00 |
Match 1 | €2.00 | 19,910 | €39,820.00 |
Constellation | €1.50 | 9,161 | €13,741.50 |
Totals |
— |
31,333 | €76,586.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 23rd February 2016
- 2
- 1
- 8
- 7
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 12 | €1,200.00 |
Match Last 2 in Exact Order | €10.00 | 148 | €1,480.00 |
Match Last 1 in Exact Order | €2.00 | 1,490 | €2,980.00 |
Totals |
— |
1,650 | €5,660.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €64,875,522.20 |
Rollover! |
Match 5 and 1 Star | €381,862.64 | 4 |
Match 5 | €50,915.02 | 10 |
Match 4 and 2 Stars | €6,209.15 | 41 |
Match 4 and 1 Star | €269.35 | 827 |
Match 4 | €133.87 | 1,664 |
Match 3 and 2 Stars | €94.54 | 1,683 |
Match 2 and 2 Stars | €28.15 | 26,001 |
Match 3 and 1 Star | €19.93 | 35,124 |
Match 3 | €14.99 | 78,567 |
Match 1 and 2 Stars | €14.53 | 142,403 |
Match 2 and 1 Star | €10.56 | 530,426 |
Match 2 | €4.69 | 1,222,213 |
Totals |
— |
2,038,963 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 4th August 2016.
Ball Set: 03
Draw Machine: 11
2,038,963
Tickets won a prize in this draw.
31,821,887
Entries were purchased for this draw.
64 in 1,000
For every 1,000 tickets bought, 64 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €59,687,034.00 | 1 |
Match 5 and 1 Star | €388,021.80 | 4 |
Match 5 | €51,736.24 | 10 |
Match 4 and 2 Stars | €4,172.28 | 62 |
Match 4 and 1 Star | €215.98 | 1,048 |
Match 4 | €100.64 | 2,249 |
Match 3 and 2 Stars | €69.69 | 2,320 |
Match 2 and 2 Stars | €21.87 | 34,009 |
Match 3 and 1 Star | €14.19 | 50,124 |
Match 3 | €11.52 | 103,830 |
Match 1 and 2 Stars | €11.68 | 179,955 |
Match 2 and 1 Star | €7.87 | 723,314 |
Match 2 | €3.89 | 1,495,041 |
Totals |
— |
2,591,967 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Portugal.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 16th June 2016.
Ball Set: 04
Draw Machine: 03
2,591,967
Tickets won a prize in this draw.
32,335,150
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €42,155,765.40 |
Rollover! |
Match 5 and 1 Star | €503,809.54 | 3 |
Match 5 | €100,761.91 | 5 |
Match 4 and 2 Stars | €6,629.07 | 38 |
Match 4 and 1 Star | €269.79 | 817 |
Match 4 | €136.99 | 1,609 |
Match 3 and 2 Stars | €70.22 | 2,242 |
Match 2 and 2 Stars | €20.08 | 36,063 |
Match 3 and 1 Star | €17.20 | 40,264 |
Match 3 | €14.74 | 79,039 |
Match 1 and 2 Stars | €9.96 | 205,443 |
Match 2 and 1 Star | €8.76 | 632,914 |
Match 2 | €4.52 | 1,253,417 |
Totals |
— |
2,251,854 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 9th June 2016.
Ball Set: 04
Draw Machine: 03
2,251,854
Tickets won a prize in this draw.
31,488,096
Entries were purchased for this draw.
72 in 1,000
For every 1,000 tickets bought, 72 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 20th November 2015
- 7
- 16
- 17
- 31
- 35
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 126 | €252,000.00 |
Match 3 | €20.00 | 5,411 | €108,220.00 |
Totals |
— |
5,537 | €360,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 20th November 2015
A264V
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF3,130.90 | 9 | CHF28,178.10 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,348.20 | 10 | CHF23,482.00 |
Match First 4 or Last 4 | CHF1,217.60 | 27 | CHF32,875.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF284.65 | 99 | CHF28,180.35 |
Match First 3 or Last 3 | CHF44.65 | 342 | CHF15,270.30 |
Match First 1 + Last 1 | CHF19.40 | 544 | CHF10,553.60 |
Match First 2 or Last 2 | CHF10.75 | 2,846 | CHF30,594.50 |
Match First 1 or Last 1 | CHF4.10 | 28,773 | CHF117,969.30 |
Totals |
— |
32,651 | CHF537,103.35 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 20th November 2015
- 4
- 8
- 7
- 9
- 6
Constellation:Vissen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 406 | €8,120.00 |
Match 2 | €5.00 | 4,125 | €20,625.00 |
Match 1 | €2.00 | 42,016 | €84,032.00 |
Constellation | €1.50 | 19,370 | €29,055.00 |
Totals |
— |
65,953 | €156,232.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 20th November 2015
- 3
- 8
- 7
- 9
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 26 | €2,600.00 |
Match Last 2 in Exact Order | €10.00 | 273 | €2,730.00 |
Match Last 1 in Exact Order | €2.00 | 2,673 | €5,346.00 |
Totals |
— |
2,976 | €14,676.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €47,024,760.90 |
Rollover! |
Match 5 and 1 Star | €185,870.94 | 8 |
Match 5 | €33,043.72 | 15 |
Match 4 and 2 Stars | €3,540.40 | 70 |
Match 4 and 1 Star | €208.91 | 1,038 |
Match 4 | €102.24 | 2,121 |
Match 3 and 2 Stars | €54.33 | 2,851 |
Match 2 and 2 Stars | €16.75 | 42,546 |
Match 3 and 1 Star | €14.32 | 47,605 |
Match 3 | €11.74 | 97,634 |
Match 1 and 2 Stars | €9.02 | 223,210 |
Match 2 and 1 Star | €7.99 | 682,322 |
Match 2 | €4.03 | 1,385,056 |
Totals |
— |
2,484,476 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 25th August 2016.
Ball Set: 03
Draw Machine: 11
2,484,476
Tickets won a prize in this draw.
30,978,490
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Associated Draw Results
EuroMillions Plus Results — Tuesday 9th February 2016
- 4
- 5
- 10
- 30
- 40
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 37 | €74,000.00 |
Match 3 | €20.00 | 1,704 | €34,080.00 |
Totals |
— |
1,741 | €108,080.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 9th February 2016
O720A
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF6,359.25 | 2 | CHF12,718.50 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,119.75 | 5 | CHF10,598.75 |
Match First 4 or Last 4 | CHF927.40 | 16 | CHF14,838.40 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF289.05 | 44 | CHF12,718.20 |
Match First 3 or Last 3 | CHF53.80 | 128 | CHF6,886.40 |
Match First 1 + Last 1 | CHF23.95 | 199 | CHF4,766.05 |
Match First 2 or Last 2 | CHF11.00 | 1,253 | CHF13,783.00 |
Match First 1 or Last 1 | CHF4.20 | 12,686 | CHF53,281.20 |
Totals |
— |
14,333 | CHF129,590.50 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 9th February 2016
- 5
- 9
- 3
- 4
Constellation:Stier
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €600,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 14 | €2,800.00 |
Match 3 | €20.00 | 190 | €3,800.00 |
Match 2 | €5.00 | 2,030 | €10,150.00 |
Match 1 | €2.00 | 19,620 | €39,240.00 |
Constellation | €1.50 | 9,199 | €13,798.50 |
Totals |
— |
31,055 | €73,788.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 9th February 2016
- 1
- 7
- 4
- 4
- 1
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 15 | €1,500.00 |
Match Last 2 in Exact Order | €10.00 | 119 | €1,190.00 |
Match Last 1 in Exact Order | €2.00 | 1,200 | €2,400.00 |
Totals |
— |
1,336 | €7,090.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
EuroMillions Odds & Prize Draw Breakdown
Lottery Odds
Players must pick 5 balls from a pool of 50 and 2 Lucky Stars from a separate pool of 12. |
|
Numbers Matched | Odds Rounded |
---|---|
5 Main Numbers + 2 Lucky Stars (Jackpot) | 1 in 139,838,160 |
5 Main Numbers + 1 Lucky Star | 1 in 6,991,908 |
5 Main Numbers | 1 in 3,107,515 |
4 Main Numbers + 2 Lucky Stars | 1 in 621,503 |
4 Main Numbers + 1 Lucky Star | 1 in 31,075 |
4 Main Numbers | 1 in 13,811 |
3 Main Numbers + 2 Lucky Stars | 1 in 14,125 |
3 Main Numbers + 1 Lucky Star | 1 in 706 |
3 Main Numbers | 1 in 314 |
2 Main Numbers + 2 Lucky Stars | 1 in 985 |
2 Main Numbers + 1 Lucky Star | 1 in 49 |
2 Main Numbers | 1 in 22 |
1 Main Numbers + 2 Lucky Stars | 1 in 188 |
Approx. Overall Odds: 1 in 13 |
View the FAQs for an explanation of how overall odds of winning are calculated
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €83,228,800.00 | 1 |
Match 5 and 1 Star | €457,291.02 | 4 |
Match 5 | €67,746.82 | 9 |
Match 4 and 2 Stars | €4,550.16 | 67 |
Match 4 and 1 Star | €207.43 | 1,286 |
Match 4 | €118.98 | 2,242 |
Match 3 and 2 Stars | €60.05 | 3,173 |
Match 2 and 2 Stars | €18.64 | 47,033 |
Match 3 and 1 Star | €13.54 | 61,931 |
Match 3 | €13.43 | 105,026 |
Match 1 and 2 Stars | €10.29 | 240,702 |
Match 2 and 1 Star | €7.39 | 908,022 |
Match 2 | €4.36 | 1,572,255 |
Totals |
— |
2,941,751 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 17th March 2016.
Ball Set: 04
Draw Machine: 03
2,941,751
Tickets won a prize in this draw.
38,107,585
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.
Associated Draw Results
EuroMillions Plus Results — Tuesday 13th November 2012
- 1
- 6
- 23
- 36
- 39
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 55 | €110,000.00 |
Match 3 | €20.00 | 2,671 | €53,420.00 |
Totals |
— |
2,727 | €663,420.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results — Tuesday 13th November 2012
- 1
- 9
- 4
- 8
- 6
- 7
- 4
Prize Categories | Prize Per Winner |
---|---|
Match 7 in Exact Order | €250,000.00 |
Match 7 in Exact Order with ± 1 | €30,000.00 |
Match First/Last 6 in Exact Order | €25,000.00 |
Match First/Last 6 in Exact Order with ± 1 | €3,000.00 |
Match First/Last 5 in Exact Order | €2,500.00 |
Match First/Last 5 in Exact Order with ± 1 | €600.00 |
Match First/Last 4 in Exact Order | €500.00 |
Match First/Last 4 in Exact Order with ± 1 | €60.00 |
Match First/Last 3 in Exact Order | €50.00 |
Match First/Last 3 in Exact Order with ± 1 | €6.00 |
Match First/Last 2 in Exact Order | €5.00 |
Match First/Last 2 in Exact Order with ± 1 | €1.50 |
Match First/Last 1 in Exact Order | €1.00 |
Match First/Last 1 in Exact Order with ± 1 | €1.00 |
Read more about the French Joker+ draw
The Super Star is still to be announced — please check back soon.
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 13th November 2012
- 9
- 3
- 4
- 7
- 4
Constellation:Leeuw
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €425,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 3 | €6,000.00 |
Match 4 | €200.00 | 28 | €5,600.00 |
Match 3 | €20.00 | 326 | €6,520.00 |
Match 2 | €5.00 | 2,866 | €14,330.00 |
Match 1 | €2.00 | 29,823 | €59,646.00 |
Constellation | €1.50 | 15,167 | €22,750.50 |
Totals |
— |
48,213 | €114,846.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 13th November 2012
- 3
- 4
- 3
- 8
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 20 | €2,000.00 |
Match Last 2 in Exact Order | €10.00 | 175 | €1,750.00 |
Match Last 1 in Exact Order | €2.00 | 1,790 | €3,580.00 |
Totals |
— |
1,986 | €8,330.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
EuroMillions History
The first EuroMillions draw took place on Friday 13th February 2004 in Paris. Initially, only France, Spain and the UK participated in EuroMillions; in October 2004, Austria, Belgium, Ireland, Luxembourg, Portugal and Switzerland joined the game.
In January 2006 a rollover cap was introduced, which meant that the top prize could roll over for a maximum of eleven consecutive draws. If the jackpot was still not won in the twelfth draw, it would then roll down to be shared between players in the next winning prize tier.
In November 2009 the rule was changed and the EuroMillions jackpot cap was introduced. The cap was originally set at €185 million and was first reached in July 2011. At the time, the rules stated that once reached, the cap would increase by €5 million.
In May 2011 the Tuesday draw was introduced, along with a prize for matching just two main numbers. In addition, the Lucky Stars ball pool increased from 9 to 11.
The EuroMillions jackpot cap rule changed again in February 2012, which meant that the cap would no longer increase by €5 million every time it was reached but instead would remain at the set €190 million.
In September 2016, the game’s matrix changed, with the ball pool for the Lucky Stars expanding from 11 to 12. Starting jackpots were increased to €17 million, and a new European Millionaire Maker game was introduced. The cost of a ticket rose to accommodate the changes.
More changes were made in February 2020, with jackpot cap pushed up to €200 million. Rules state that when the cap is reached, it can remain at €190 million for a maximum of five consecutive draws; if there is still no jackpot winner in that fifth draw, the top prize will roll down to be shared between players in the next winning prize tier. The cap will also increase by €10 million after each time it is won in future, up to a maximum of €250 million.
Sum of Prizes Won in Each Prize Tier
The following amounts include all winners from all participating countries.
Prize | Total | % of Total |
---|---|---|
Match 5+2 | €17,355,540,745.00 | 39.18% |
Match 5+1 | €3,122,627,034.41 | 7.05% |
Match 5 | €790,448,279.50 | 1.78% |
Match 4+2 | €426,694,479.57 | 0.96% |
Match 4+1 | €331,466,142.60 | 0.75% |
Match 3+2 | €321,690,136.10 | 0.73% |
Match 4 | €275,043,628.60 | 0.62% |
Match 2+2 | €1,278,521,686.80 | 2.89% |
Match 3+1 | €1,387,668,055.50 | 3.13% |
Match 3 | €1,759,833,965.40 | 3.97% |
Match 1+2 | €3,234,397,537.30 | 7.30% |
Match 2+1 | €8,388,667,513.70 | 18.94% |
Match 2 | €5,148,268,386.60 | 11.62% |
Etoile+ Prizes* | €474,764,796.80 | 1.07% |
Grand Total | €44,295,632,387.88 | 100% |
€3,122,627,034.41
€790,448,279.50
€426,694,479.57
€331,466,142.60
€321,690,136.10
€275,043,628.60
€1,278,521,686.80
€1,387,668,055.50
€1,759,833,965.40
€3,234,397,537.30
€8,388,667,513.70
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €120,909,818.80 |
Rollover! |
Match 5 and 1 Star | €879,080.29 | 3 |
Match 5 | €26,638.80 | 33 |
Match 4 and 2 Stars | €4,994.77 | 88 |
Match 4 and 1 Star | €220.15 | 1,747 |
Match 4 | €92.52 | 4,157 |
Match 3 and 2 Stars | €81.69 | 3,363 |
Match 2 and 2 Stars | €27.17 | 46,518 |
Match 3 and 1 Star | €16.14 | 74,900 |
Match 3 | €11.48 | 177,013 |
Match 1 and 2 Stars | €14.62 | 244,222 |
Match 2 and 1 Star | €9.10 | 1,062,900 |
Match 2 | €3.92 | 2,521,874 |
Totals |
— |
4,136,818 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 22nd September 2011.
Ball Set: E1
Draw Machine: Machine 1
4,136,818
Tickets won a prize in this draw.
54,942,518
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.